Jump to content
Nemours Children's Health CE
Search
Open menu
Cart
Login
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Catalog
NCH Associate Learning Group
RSS Catalog
Calendar
Resources
About Us
Annual Accredited Education
Meet Our Team
FAQs
Medication Access and Training Expansion (MATE) Act
Activity Application
You are here
Home
»
User account
User account
Primary tabs
Visitor login
Create new visitor account
(active tab)
Login
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
Additional
City
*
Country
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
Profession
*
- Select a value -
Allied Dental Staff
Athletic Trainers
Dentist
Dietetic Technician
EMT/EMT-P
Nurse
Optometrist
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Psychologist
Registered Dietitian
Social Worker
Other
Credentials
- None -
ADN
APRN
AuD
AuD, CCC-A
CD
CRNA
DDS
DMD
DO
DO, PhD
EMT
EMT-P
LCSW
LHMC
LPN
MBBS
MBChB
MD
MD, MPH
MD, PhD
MHA
MPH
MSW
MSW, LCSW
NNP
OD
PA-C
PA-S
PharmD
PhD
PsyD
PT
PT, DPT
RDCS
RDH
RDMS
RDN
RN
BSN, RN
MSN, RN
DNP, RN
RT
RRT
Student – Advanced Practice
Student – Medical
Student – Nursing
Other
N/A
Board certification and licenses
If you have any certifications or licenses, add each one here. Press "Add another" to add multiple entries.
This information may be used for credit reporting and may appear on printed materials.
Order
Specialty board
Select a board or license type from the list.
- None -
American Board of Anesthesiology
American Board of Internal Medicine
American Board of Orthopaedic Surgery
American Board of Otolaryngology–Head and Neck Surgery
American Board of Pathology
American Board of Pediatrics
American Board of Surgery
American Board of Thoracic Surgery
American Board of Ophthalmology
American Board of Family Medicine
Florida Medical/Nursing License
Board or license ID
Enter your board or license ID.
Weight for row 1
0
CE Broker License Profession
If you are licensed in the state of Florida and would like your credits reported to CE Broker please select the appropriate profession for your license.
- None -
Advanced Practice Registered Nurse
Athletic Trainer
Certified Anesthesiologist Assistant
Certified Master Social Worker
Certified Nursing Assistants
Certified Podiatric X-Ray Limited
Certified Respiratory Care Therapist (CRT)
Clinical Laboratory Director
Clinical Laboratory Supervisor
Clinical Laboratory Technician
Clinical Laboratory Technologist
Clinical Nurse Specialist
Consultants Pharmacist
Dentist
Dental Hygienist
Dietician/ Nutritionist
Health Access Dentist
Licensed Clinical Social Worker
Limited License Psychologist
Licensed Marriage and Family Therapist
Licensed Mental Health Counselor
Licensed Practical Nurse
Medical Doctors
Medical Doctors – Public Health Certificate
Medical Doctors – Public Psychiatry Certificate
Medical Doctors – Area Clinical Need
Medical Doctors – Limited License
Medical Doctor Medical Faculty Certificate
Nuclear Pharmacist
Nutrition Counselor
Occupational Therapist
Occupational Therapy Assistant
Osteopathic Physician
Pharmacist
Physical Therapy Assistant
Physical Therapy
Physician Assistants
Physician Assistants Temporary
Podiatric Physician
Psychologist
Registered Nurse
Registered Pharmacy Technician
Registered Respiratory Therapist (RRT)
Respiratory Care Practitioner, Critical Care
Respiratory Care Practitioner, Non-Critical Care
Speech Language Pathologist
Visiting Faculty Certificate
Birthdate
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Full Hospital/Practice Name
Specialty
- None -
Administration
Nutrition
Pathology
Pastoral Care
Otolaryngology (ENT)
Other
Orthotist/Prosthetist
Orthopedic Surgery
Orthopaedics
Ophthalmology
Oncology
Occupational Therapy
Nursing
Pediatric Home Health Care
Neurosurgery
Neurology
Nephrology
Neonatology
Neonatal Intensive Care
Medical Library
Medical Imaging
Leadership
Lactation
Kinesiology
Internal Medicine
Pediatric Emergency Medicine
Pediatric Intensive Care
Infectious Disease
Pulmonology
Respiratory Care
Research
Rehabilitative Medicine
Radiology
Radiation Oncology
Public Health
Pediatric Primary Care
Psychotherapy
Psychology
Psychiatry
Preventive Medicine
Podiatry
Plastic Surgery
Physical Therapy
Physiatry
Peri-Anesthesia Care
Pediatric Urgent Care
Pediatric Rehab
Infusion
Infection Control
Adolescent Medicine
Cardiology
Critical Care Nursing
Critical Care
Continuing Medical Education
Community Health
Clinical Social Work
Clinical Nutrition
Cleft Palate
Child Psychiatry
Child Development
Case Management
Cardiac Surgery
Dentistry
Biochemistry
Billing
Behavioral Pediatrics
Behavioral Medicine
Behavioral Health
Bariatric Nutrition
Autism Spectrum Disorder
Audiology
Anesthesiology
Allergy and Immunology
Adolescent Nutrition
Cytogenetics
Dermatology
Immunology
Family Therapy
Hospital Medicine
Home Health
Hematology/Oncology
Health Education
Genetics
Genetic Counseling
General Surgery
General Pediatrics
Gastroenterology
Fetal Surgery
Family Practice
Developmental Disabilities
Family Medicine
Engineering – Other
Engineering – Biomedical
Engineering – Biomechanical
Endocrinology
Emergency Nursing
Emergency Medicine
Emergency Medical Services
Education
Eating Disorders
Diabetes
Rheumatology
School Nursing
School Psychology
Social Work
Solid Organ Transplant
Special Education
Speech Pathology
Speech Therapy
Sports Medicine
Surgical Nursing
Transport
Transport - Pediatrics
Trauma Medicine
Trauma Nursing
Trauma Surgery
Ultrasound
Urgent Care
Urologic Oncology
Urology
Utilization Management
Weight Management
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Accra: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Addis Ababa: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Algiers: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Asmara: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Bamako: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Bangui: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Banjul: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Bissau: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Blantyre: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Brazzaville: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Bujumbura: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Cairo: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Casablanca: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Ceuta: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Conakry: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Dakar: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Dar es Salaam: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Djibouti: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Douala: Sunday, October 6, 2024 - 6:21pm +0100
Africa/El Aaiun: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Freetown: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Gaborone: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Harare: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Johannesburg: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Juba: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Kampala: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Khartoum: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Kigali: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Kinshasa: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Lagos: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Libreville: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Lome: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Luanda: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Lubumbashi: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Lusaka: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Malabo: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Maputo: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Maseru: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Mbabane: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Mogadishu: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Monrovia: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Nairobi: Sunday, October 6, 2024 - 8:21pm +0300
Africa/Ndjamena: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Niamey: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Nouakchott: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Ouagadougou: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Porto-Novo: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Sao Tome: Sunday, October 6, 2024 - 5:21pm +0000
Africa/Tripoli: Sunday, October 6, 2024 - 7:21pm +0200
Africa/Tunis: Sunday, October 6, 2024 - 6:21pm +0100
Africa/Windhoek: Sunday, October 6, 2024 - 7:21pm +0200
America/Adak: Sunday, October 6, 2024 - 8:21am -0900
America/Anchorage: Sunday, October 6, 2024 - 9:21am -0800
America/Anguilla: Sunday, October 6, 2024 - 1:21pm -0400
America/Antigua: Sunday, October 6, 2024 - 1:21pm -0400
America/Araguaina: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Buenos Aires: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Catamarca: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Cordoba: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Jujuy: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/La Rioja: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Mendoza: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Rio Gallegos: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Salta: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/San Juan: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/San Luis: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Tucuman: Sunday, October 6, 2024 - 2:21pm -0300
America/Argentina/Ushuaia: Sunday, October 6, 2024 - 2:21pm -0300
America/Aruba: Sunday, October 6, 2024 - 1:21pm -0400
America/Asuncion: Sunday, October 6, 2024 - 2:21pm -0300
America/Atikokan: Sunday, October 6, 2024 - 12:21pm -0500
America/Bahia Banderas: Sunday, October 6, 2024 - 11:21am -0600
America/Bahia: Sunday, October 6, 2024 - 2:21pm -0300
America/Barbados: Sunday, October 6, 2024 - 1:21pm -0400
America/Belem: Sunday, October 6, 2024 - 2:21pm -0300
America/Belize: Sunday, October 6, 2024 - 11:21am -0600
America/Blanc-Sablon: Sunday, October 6, 2024 - 1:21pm -0400
America/Boa Vista: Sunday, October 6, 2024 - 1:21pm -0400
America/Bogota: Sunday, October 6, 2024 - 12:21pm -0500
America/Boise: Sunday, October 6, 2024 - 11:21am -0600
America/Cambridge Bay: Sunday, October 6, 2024 - 11:21am -0600
America/Campo Grande: Sunday, October 6, 2024 - 1:21pm -0400
America/Cancun: Sunday, October 6, 2024 - 12:21pm -0500
America/Caracas: Sunday, October 6, 2024 - 1:21pm -0400
America/Cayenne: Sunday, October 6, 2024 - 2:21pm -0300
America/Cayman: Sunday, October 6, 2024 - 12:21pm -0500
America/Chicago: Sunday, October 6, 2024 - 12:21pm -0500
America/Chihuahua: Sunday, October 6, 2024 - 11:21am -0600
America/Ciudad Juarez: Sunday, October 6, 2024 - 11:21am -0600
America/Costa Rica: Sunday, October 6, 2024 - 11:21am -0600
America/Creston: Sunday, October 6, 2024 - 10:21am -0700
America/Cuiaba: Sunday, October 6, 2024 - 1:21pm -0400
America/Curacao: Sunday, October 6, 2024 - 1:21pm -0400
America/Danmarkshavn: Sunday, October 6, 2024 - 5:21pm +0000
America/Dawson Creek: Sunday, October 6, 2024 - 10:21am -0700
America/Dawson: Sunday, October 6, 2024 - 10:21am -0700
America/Denver: Sunday, October 6, 2024 - 11:21am -0600
America/Detroit: Sunday, October 6, 2024 - 1:21pm -0400
America/Dominica: Sunday, October 6, 2024 - 1:21pm -0400
America/Edmonton: Sunday, October 6, 2024 - 11:21am -0600
America/Eirunepe: Sunday, October 6, 2024 - 12:21pm -0500
America/El Salvador: Sunday, October 6, 2024 - 11:21am -0600
America/Fort Nelson: Sunday, October 6, 2024 - 10:21am -0700
America/Fortaleza: Sunday, October 6, 2024 - 2:21pm -0300
America/Glace Bay: Sunday, October 6, 2024 - 2:21pm -0300
America/Goose Bay: Sunday, October 6, 2024 - 2:21pm -0300
America/Grand Turk: Sunday, October 6, 2024 - 1:21pm -0400
America/Grenada: Sunday, October 6, 2024 - 1:21pm -0400
America/Guadeloupe: Sunday, October 6, 2024 - 1:21pm -0400
America/Guatemala: Sunday, October 6, 2024 - 11:21am -0600
America/Guayaquil: Sunday, October 6, 2024 - 12:21pm -0500
America/Guyana: Sunday, October 6, 2024 - 1:21pm -0400
America/Halifax: Sunday, October 6, 2024 - 2:21pm -0300
America/Havana: Sunday, October 6, 2024 - 1:21pm -0400
America/Hermosillo: Sunday, October 6, 2024 - 10:21am -0700
America/Indiana/Indianapolis: Sunday, October 6, 2024 - 1:21pm -0400
America/Indiana/Knox: Sunday, October 6, 2024 - 12:21pm -0500
America/Indiana/Marengo: Sunday, October 6, 2024 - 1:21pm -0400
America/Indiana/Petersburg: Sunday, October 6, 2024 - 1:21pm -0400
America/Indiana/Tell City: Sunday, October 6, 2024 - 12:21pm -0500
America/Indiana/Vevay: Sunday, October 6, 2024 - 1:21pm -0400
America/Indiana/Vincennes: Sunday, October 6, 2024 - 1:21pm -0400
America/Indiana/Winamac: Sunday, October 6, 2024 - 1:21pm -0400
America/Inuvik: Sunday, October 6, 2024 - 11:21am -0600
America/Iqaluit: Sunday, October 6, 2024 - 1:21pm -0400
America/Jamaica: Sunday, October 6, 2024 - 12:21pm -0500
America/Juneau: Sunday, October 6, 2024 - 9:21am -0800
America/Kentucky/Louisville: Sunday, October 6, 2024 - 1:21pm -0400
America/Kentucky/Monticello: Sunday, October 6, 2024 - 1:21pm -0400
America/Kralendijk: Sunday, October 6, 2024 - 1:21pm -0400
America/La Paz: Sunday, October 6, 2024 - 1:21pm -0400
America/Lima: Sunday, October 6, 2024 - 12:21pm -0500
America/Los Angeles: Sunday, October 6, 2024 - 10:21am -0700
America/Lower Princes: Sunday, October 6, 2024 - 1:21pm -0400
America/Maceio: Sunday, October 6, 2024 - 2:21pm -0300
America/Managua: Sunday, October 6, 2024 - 11:21am -0600
America/Manaus: Sunday, October 6, 2024 - 1:21pm -0400
America/Marigot: Sunday, October 6, 2024 - 1:21pm -0400
America/Martinique: Sunday, October 6, 2024 - 1:21pm -0400
America/Matamoros: Sunday, October 6, 2024 - 12:21pm -0500
America/Mazatlan: Sunday, October 6, 2024 - 10:21am -0700
America/Menominee: Sunday, October 6, 2024 - 12:21pm -0500
America/Merida: Sunday, October 6, 2024 - 11:21am -0600
America/Metlakatla: Sunday, October 6, 2024 - 9:21am -0800
America/Mexico City: Sunday, October 6, 2024 - 11:21am -0600
America/Miquelon: Sunday, October 6, 2024 - 3:21pm -0200
America/Moncton: Sunday, October 6, 2024 - 2:21pm -0300
America/Monterrey: Sunday, October 6, 2024 - 11:21am -0600
America/Montevideo: Sunday, October 6, 2024 - 2:21pm -0300
America/Montserrat: Sunday, October 6, 2024 - 1:21pm -0400
America/Nassau: Sunday, October 6, 2024 - 1:21pm -0400
America/New York: Sunday, October 6, 2024 - 1:21pm -0400
America/Nome: Sunday, October 6, 2024 - 9:21am -0800
America/Noronha: Sunday, October 6, 2024 - 3:21pm -0200
America/North Dakota/Beulah: Sunday, October 6, 2024 - 12:21pm -0500
America/North Dakota/Center: Sunday, October 6, 2024 - 12:21pm -0500
America/North Dakota/New Salem: Sunday, October 6, 2024 - 12:21pm -0500
America/Nuuk: Sunday, October 6, 2024 - 4:21pm -0100
America/Ojinaga: Sunday, October 6, 2024 - 12:21pm -0500
America/Panama: Sunday, October 6, 2024 - 12:21pm -0500
America/Paramaribo: Sunday, October 6, 2024 - 2:21pm -0300
America/Phoenix: Sunday, October 6, 2024 - 10:21am -0700
America/Port of Spain: Sunday, October 6, 2024 - 1:21pm -0400
America/Port-au-Prince: Sunday, October 6, 2024 - 1:21pm -0400
America/Porto Velho: Sunday, October 6, 2024 - 1:21pm -0400
America/Puerto Rico: Sunday, October 6, 2024 - 1:21pm -0400
America/Punta Arenas: Sunday, October 6, 2024 - 2:21pm -0300
America/Rankin Inlet: Sunday, October 6, 2024 - 12:21pm -0500
America/Recife: Sunday, October 6, 2024 - 2:21pm -0300
America/Regina: Sunday, October 6, 2024 - 11:21am -0600
America/Resolute: Sunday, October 6, 2024 - 12:21pm -0500
America/Rio Branco: Sunday, October 6, 2024 - 12:21pm -0500
America/Santarem: Sunday, October 6, 2024 - 2:21pm -0300
America/Santiago: Sunday, October 6, 2024 - 2:21pm -0300
America/Santo Domingo: Sunday, October 6, 2024 - 1:21pm -0400
America/Sao Paulo: Sunday, October 6, 2024 - 2:21pm -0300
America/Scoresbysund: Sunday, October 6, 2024 - 4:21pm -0100
America/Sitka: Sunday, October 6, 2024 - 9:21am -0800
America/St Barthelemy: Sunday, October 6, 2024 - 1:21pm -0400
America/St Johns: Sunday, October 6, 2024 - 2:51pm -0230
America/St Kitts: Sunday, October 6, 2024 - 1:21pm -0400
America/St Lucia: Sunday, October 6, 2024 - 1:21pm -0400
America/St Thomas: Sunday, October 6, 2024 - 1:21pm -0400
America/St Vincent: Sunday, October 6, 2024 - 1:21pm -0400
America/Swift Current: Sunday, October 6, 2024 - 11:21am -0600
America/Tegucigalpa: Sunday, October 6, 2024 - 11:21am -0600
America/Thule: Sunday, October 6, 2024 - 2:21pm -0300
America/Tijuana: Sunday, October 6, 2024 - 10:21am -0700
America/Toronto: Sunday, October 6, 2024 - 1:21pm -0400
America/Tortola: Sunday, October 6, 2024 - 1:21pm -0400
America/Vancouver: Sunday, October 6, 2024 - 10:21am -0700
America/Whitehorse: Sunday, October 6, 2024 - 10:21am -0700
America/Winnipeg: Sunday, October 6, 2024 - 12:21pm -0500
America/Yakutat: Sunday, October 6, 2024 - 9:21am -0800
Antarctica/Casey: Monday, October 7, 2024 - 1:21am +0800
Antarctica/Davis: Monday, October 7, 2024 - 12:21am +0700
Antarctica/DumontDUrville: Monday, October 7, 2024 - 3:21am +1000
Antarctica/Macquarie: Monday, October 7, 2024 - 4:21am +1100
Antarctica/Mawson: Sunday, October 6, 2024 - 10:21pm +0500
Antarctica/McMurdo: Monday, October 7, 2024 - 6:21am +1300
Antarctica/Palmer: Sunday, October 6, 2024 - 2:21pm -0300
Antarctica/Rothera: Sunday, October 6, 2024 - 2:21pm -0300
Antarctica/Syowa: Sunday, October 6, 2024 - 8:21pm +0300
Antarctica/Troll: Sunday, October 6, 2024 - 7:21pm +0200
Antarctica/Vostok: Sunday, October 6, 2024 - 10:21pm +0500
Arctic/Longyearbyen: Sunday, October 6, 2024 - 7:21pm +0200
Asia/Aden: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Almaty: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Amman: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Anadyr: Monday, October 7, 2024 - 5:21am +1200
Asia/Aqtau: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Aqtobe: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Ashgabat: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Atyrau: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Baghdad: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Bahrain: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Baku: Sunday, October 6, 2024 - 9:21pm +0400
Asia/Bangkok: Monday, October 7, 2024 - 12:21am +0700
Asia/Barnaul: Monday, October 7, 2024 - 12:21am +0700
Asia/Beirut: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Bishkek: Sunday, October 6, 2024 - 11:21pm +0600
Asia/Brunei: Monday, October 7, 2024 - 1:21am +0800
Asia/Chita: Monday, October 7, 2024 - 2:21am +0900
Asia/Choibalsan: Monday, October 7, 2024 - 1:21am +0800
Asia/Colombo: Sunday, October 6, 2024 - 10:51pm +0530
Asia/Damascus: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Dhaka: Sunday, October 6, 2024 - 11:21pm +0600
Asia/Dili: Monday, October 7, 2024 - 2:21am +0900
Asia/Dubai: Sunday, October 6, 2024 - 9:21pm +0400
Asia/Dushanbe: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Famagusta: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Gaza: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Hebron: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Ho Chi Minh: Monday, October 7, 2024 - 12:21am +0700
Asia/Hong Kong: Monday, October 7, 2024 - 1:21am +0800
Asia/Hovd: Monday, October 7, 2024 - 12:21am +0700
Asia/Irkutsk: Monday, October 7, 2024 - 1:21am +0800
Asia/Jakarta: Monday, October 7, 2024 - 12:21am +0700
Asia/Jayapura: Monday, October 7, 2024 - 2:21am +0900
Asia/Jerusalem: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Kabul: Sunday, October 6, 2024 - 9:51pm +0430
Asia/Kamchatka: Monday, October 7, 2024 - 5:21am +1200
Asia/Karachi: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Kathmandu: Sunday, October 6, 2024 - 11:06pm +0545
Asia/Khandyga: Monday, October 7, 2024 - 2:21am +0900
Asia/Kolkata: Sunday, October 6, 2024 - 10:51pm +0530
Asia/Krasnoyarsk: Monday, October 7, 2024 - 12:21am +0700
Asia/Kuala Lumpur: Monday, October 7, 2024 - 1:21am +0800
Asia/Kuching: Monday, October 7, 2024 - 1:21am +0800
Asia/Kuwait: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Macau: Monday, October 7, 2024 - 1:21am +0800
Asia/Magadan: Monday, October 7, 2024 - 4:21am +1100
Asia/Makassar: Monday, October 7, 2024 - 1:21am +0800
Asia/Manila: Monday, October 7, 2024 - 1:21am +0800
Asia/Muscat: Sunday, October 6, 2024 - 9:21pm +0400
Asia/Nicosia: Sunday, October 6, 2024 - 8:21pm +0300
Asia/Novokuznetsk: Monday, October 7, 2024 - 12:21am +0700
Asia/Novosibirsk: Monday, October 7, 2024 - 12:21am +0700
Asia/Omsk: Sunday, October 6, 2024 - 11:21pm +0600
Asia/Oral: Sunday, October 6, 2024 - 10:21pm +0500
Asia/Phnom Penh: Monday, October 7, 2024 - 12:21am +0700
Asia/Pontianak: Monday, October 7, 2024 - 12:21am +0700
Asia/Pyongyang: Monday, October 7, 2024 - 2:21am +0900
Asia/Qatar: Sunday, October 6, 2024 - 8:21pm +0300
