| Session |
Date |
|---|---|
| QAPI Education Program | APP Fellowship - Planning Committee | 10/06/2025 - 4:54pm EDT |
| QAPI Session 1 | Intro to QI Framework | 10/15/2025 - 1:30pm to 3:30pm EDT |
| QAPI Session 2 | A3 Thinking | 11/12/2025 - 1:30pm to 2:30pm EST |
| QAPI Session 3 | Project Selection and Process Mapping | 12/10/2025 - 1:30pm to 2:30pm EST |
| QAPI Session 4 | Cause & Effect Diagrams and 5 Whys Analysis | 01/14/2026 - 1:30pm to 2:30pm EST |
| QAPI Session 5 | Impact/Effort Matrix | 02/11/2026 - 1:30pm to 2:30pm EST |
| QAPI Session 6 | PDSA Implementation | 04/02/2026 - 12:00pm to 1:00pm EDT |
| QAPI Session 7 | Key Driver Diagrams | 04/08/2026 - 1:30pm to 2:30pm EDT |
| QAPI Session 8 | Report Out on Test of Change | 05/13/2026 - 12:00pm to 1:00pm EDT |
| QAPI Session 9 | Report Out on Test of Change/Graduation | 06/10/2026 - 12:00pm to 1:00pm EDT |

Facebook
X
LinkedIn
Forward