| Session |
Date |
|---|---|
| NCHDE Quality Quips and Data Dips Conference 2025: Overcoming Numerical Illiteracy | 09/26/2025 - 11:00am to 12:00pm EDT |
| NCHDE Quality Quips and Data Dips Conference 2025: Understanding Variation with Run Charts | 10/10/2025 - 11:00am to 12:00pm EDT |
| NCHDE Quality Quips and Data Dips Conference 2025: Understanding Variation with Shewart Charts Part 1 | 10/24/2025 - 11:00am to 12:00pm EDT |
| NCHDE Quality Quips and Data Dips Conference 2025: Guest Speaker, Cincinnati Children's Hospital: Shewart Charts | 11/07/2025 - 11:00am to 12:00pm EST |
| NCHDE Quality Quips and Data Dips Conference 2025: Guest Speaker, Cincinnati Children's Hospital | 11/14/2025 - 11:00am to 12:00pm EST |
| NCHDE Quality Quips and Data Dips Conference 2025: Guest Speaker | 12/05/2025 - 11:00am to 12:00pm EST |
| NCHDE Quality Quips and Data Dips Conference 2025: Applying Quality Measure Principles | 12/12/2025 - 11:00am to 12:00pm EST |

Facebook
X
LinkedIn
Forward